We ship goods by UPS/DHL/FEDEX/TNT express takes 3~ 5 days to arrive.
LTUB27 Specification Parameter Sheet | ||
Standard configuration | ||
Main unit 1 PC | ||
3.5MHz convex probe 1 PC | ||
PC keyboard | ||
Power supply adaptor and cable 1 PC | ||
Metal case 1 PC | ||
Ultrasound gel 1 PC | ||
User maual 1 PC | ||
Rechargeable lithium battery | ||
2 USB port | ||
Standard accessories: | ||
LTUB27 | Optional | Remarks |
5.0MHz micro convex probe | ||
6.5MHz transvaginal probe | ||
7.5MHz linear probe | ||
Thermal printer | ||
Laser printer | ||
Trolley | ||
Ultrasound gel 1 PC | ||
Recharable lithium battery | ||
Car charger | ||
Features: | ||
General | The LTUB27 is a high-end laptop-design B/W ultrasound imaging system,which intergrates | |
our latest digital imaging technologies and four-frequency probe technology. Its size as | ||
small as a laptop and it weights 2.3kg only. | ||
Though compact in dimension, it is featured with clear images and powerful functions,which | ||
are usually found in bulky ultrasound system. | ||
Compelete software package,it is suitable for ultrasound exams such as hospital. | ||
Beside checking in hospital,outgoing consultation and fieldwork. | ||
Operation sytem | Menu operation system | |
High quality diagnostic image | ||
Very light,easy for carrying | ||
80 element probe | ||
Can be upgraded | ||
2 USB port | ||
Printer | Can be connected with HP laser printer | |
Specifications: | ||
Display | B,B+B,4B,B+M,M | |
Monitor size | 10.4" color TFT LCD | |
Gray scale | 256 levels | |
Gain | 0-127 | |
Exetnsive software | Abdomen,Obstetric,Gynecology,Urology,Cardiology,small parts | |
Scanning convex | Convex,linear,multri-frequency with wide band | |
Probe frequency | 2.0-9.0MHz | |
Dynamic range | 27-90dB,visual adjustment | |
Scan angle | From 30-150 degree(depending on probes) | |
Scan depth | From 40-240 degree(depending on probes) | |
Cineloop | 256 frames | |
Permanent storage image | 100 frames | |
Internal pseudo | 8 kinds of internal pseudo color display | |
Body marks | 64 kind of body marks | |
Image processing | Continuous dynamic focus,dynamic aperture,dynamic filter,gamm correction | |
black/white conversion,left/right conversion,up/down conversion,edge enhancement,etc. | ||
OB measurement | BPD,CRL,GS,FL,HL,LV,TTD,APTD,HC,AC,FT,TAD,THD,TCD,OFD | |
General measurement | Distance,Circumference/Area,Heart Rate,EF rate for heart and Gestational Age,Fetal weight | |
EDD.Characteristics:showing in real-time clock,ID,Sex,Age,Focusing info and Hospital name. | ||
Puncture guide | Puncture guide with two adjustable(angle & position) guide line | |
Others: | ||
Power supply | AC110/230V,50Hz/60Hz | |
Peripheral ports | Video,S-video,USB,DC12V | |
Packing: | ||
Net weight:2.3kg | ||
Gross weight:6kg | ||
Carton size:48x38x800px | ||
Size of machine:290x230x40mm |
Q:What's the minimum order quantity (MOQ)?
A:For most of our medical products, even order for only one unit is warmly welcomed.
Q: Can you do OEM/ private label?
A: Of course we can do OEM/private label for you.
Q: What's your delivery time?
A: Generally it is 10 days if the goods are in stock.
or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to ship the order?
A: Please inform us your instruction, by sea, by air or by express, any way is ok for us. We have very professional forwarder to provide the best shipping cost, service and guarantee.
Q: What is your terms of payment ?
A: We accept T/T ,LC,Western Union ,Paypal and more.Please suggest your preferred payment method.