Specifications of Trolley Color Doppler
Windows 7 embedded operating platform, solid-state hard drive data storage,safe and reliable and boot quickly
Display | 19 inch LED medical display |
Probe connector | 4 active |
Operation interface | English (more languages as option) |
Display mode | B,B+B,4B,B+M,M,C,PW,CW,4D,B/C,B/C/PW,B/PW |
Focus | 4 segments |
Body mark | ≥57 |
Image processing | Up/Down, Left/Right, Angular variation, Reverse |
Measurement | Distance, circumference, area, volume, heart rate, diameter stenosis rate, area stenosis rate, angle, rhythm, speed. |
Application | Abdomen,cardiac,skeletal muscle, early obstetrics, middle and late obstetrics, pelvic (uterine attachment) , small parts, urology, peripheral blood vessels, GW&EDD, fetal weight. |
Character display | Date, time, name, sex, age, doctor, hospital, annotation (full screen character editing) |
Cine loop | ≥1200 frames, continuous playback or view one by one. |
Storage | Probe parameter, cine loop, measuring result, report can be saved and transferred to external storage device |
256 levels | |
Puncture guide | Available |
Gravel positioning | Available |
Dynamic range | 0-270dB |
TGC control | 8 segments |
Pre-processing | Variable aperture, dynamic apodization, dynamic digital filtering, multi-beam parallel processing technology, THI and so on. |
Post-processing | Dynamic range 0-270DB, black and white afterglow 0-7, smoothing 0-7, gray curve 1-16, frame correlation, SHI, sound power, wall filter, cumulative number, baseline adjustment, sampling frame adjustment , spectral sampling volume, spectral sampling volume angle, the PRF (pu lse repetition frequency) and so on. |
Blind zone | ≤4mm |
Max display depth | 320mm |
Geometric accuracy | horizontal ≤ 5%, vertical ≤ 5% |
Resolution | lateral ≤ 2mm, axial ≤ 1mm |
External interface | HDMI, USB, DICOM 3.0 |
Display magnification | 16 kinds |
Frame rate | 5-1016fps |
Scanning range | 5% - 100% |
Gain adjustment | Overall gain: 0 ~ 100%, PW gain: 0-15, CFM gain: 0-15 |
Image optimization | |
Smoothing | |
Edge enhancement | |
PRF | |
Gray scale curve | |
Acoustical power | 15 level adjustable |
Hard Disc Storage | 120G SSD |
Probe frequency range:
3.5MHZ convex probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
6.5MHZ trans-vaginal Probe: 5.0, 6.0, 6.5, 7.5, 9.0Mhz
3.0MHZ Phased array probe: 2.0, 3.0, 3.5, 4.0, 5.0Mhz
7.5MHZ High frequency Linear Probe: 6.0, 6.5, 7.5, 10.0, 12.0Mhz
6.5Mhz micro-convex probe(R11/R15/R20):2, 3, 3.5, 4, 5.5, 6.5, 7.5, 10Mhz
Volume probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
Q:What's the minimum order quantity (MOQ)?
A:For most of our medical products, even order for only one unit is warmly welcomed.
Q: Can you do OEM/ private label?
A: Of course we can do OEM/private label for you.
Q: What's your delivery time?
A: Generally it is 10 days if the goods are in stock.
or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to ship the order?
A: Please inform us your instruction, by sea, by air or by express, any way is ok for us. We have very professional forwarder to provide the best shipping cost, service and guarantee.
Q: What is your terms of payment ?
A: We accept T/T ,LC,Western Union ,Paypal and more.Please suggest your preferred payment method.