| LTWI04 | LTWI05 | LTWI06 | LTWI07 |
| 200-300 beds | 200-300beds | 300-500 beds | 600-800beds |
| 80-100kg/ times (3-6 times/day) | 100-150㎏/ times (3-6 times/day) | 200-300kg/time (3-6 times/day) | 300-400㎏/ times (3-6 times/day) |
| 2*1.4*3.4 | 2*1.4*3.5 | 2.2*1.6*3.8 | 3*2*4.8 |
| Gasification room1.2m3,secondary bumingroom0.6m3, drift a long buming a room 0.2m3 | Gasification room1.4m3,secondary bumingroom0.7m3,drift a long buming a room0.1m3 | Gasification room2.4m3,secondary bumingroom1.2m3,drift a long buming a room0.16m3 | Gasification room3.5m3,secondary bumingroom1.5m3,drift a long buming a room0.3m3 |
| 700mm*900mm | 760㎜×960㎜ | 900mm*1100mm | 1080㎜×1280㎜ |
| Height 10m out-radius300mm | Height 10m out-radius¢300mm | Height 10m,Outer diameter 400mm | Height 14m out-radius¢460mm |
| 0.75 | 0.75 | 1.1 | 1.1 |
| 0.11kw,fuel consumption 4-10kg/h | 0.11kw,fuelconsumption4-10kg/h | 0.22kw,fuel consumption 6-10kg/h | 0.22kw,fuelconsumption7-14kg/h |
| 0.22kw,fuel consumption 10-18kg/h | 0.22kw,fuelconsumption10-18kg/h | 0.37kw,fuel consumption 10-20kg/h | 0.37kw,fuelconsumption15-26kg/h |
| 220V/380V | 220V/380V | 220V/380V | 220V/380V |
| 6500 | 7600 | 8000 | 4800 |
