| Method | Ion selective electrode | |||||
| Throughput | 60 samples/hour | |||||
| Electrodes | K+, Na+, Cl-, iCa2+, pH, Li+ ,TCO2 optional | |||||
| Parameters | K+, Na+, Cl-, iCa2+, pH, Li+ ,TCO2,TCa, KT,AG | |||||
| Sample volume | 100-200 ul | |||||
| Reagent volume | 200-400 ul | |||||
| Eletrode lifespan | 12 months | |||||
| Sample type | Serum,CSF,etc | |||||
| Storage | 50,000 samples | |||||
| Input | 5.6 inch touch screen, barcode | |||||
| Output | Internal printer | |||||
| Interface | RS 232 | |||||
| Printer paper | 80×35mm | |||||
| Dimension | 430mm×275mm×410mm | |||||
| Language | English,Russian | |||||
| Unit | mmol/L, mg/dl | |||||
| Auto print, manual print | ||||||
| Liquid detection | Yes | |||||
| Reagent inventory detection | Yes | |||||
| Date Format | YYYY-MM-DD,MM-DD-YYYY,DD-MM-YYYY | |||||
| Calibration | Manual & Auto calibration | |||||
| Power requirement | 100~240 AC, 50/60Hz | |||||
| Power | ≤80VA | |||||
| Work temperature | 15-30°C | |||||
| Relative humidity | 20%-80% | |||||
| Atmospheric pressure | 86.0kPa-106.0kPa | |||||
| Net weight | 8 KG | |||||
