Method | Dual wavelength reflectance method |
Throughput | 100 samples/hour |
Parameters | 11 Parameters(Glucose, Bilirubin, Ketone, Specific Gravity,Blood,pH,Protein,Urobilinogen, Nitrite,Leukocyte, Vitamin C |
Lamp | LED: 520, 640, 660nm |
Test mode | Manual & automated |
Waiting time | 15-40s |
Strip | Original our strip, 1 bottle: 100 strips |
Sample type | Urine |
Storage | 2,000 results |
Input | 5 inch touch screen, support barcode |
Output | Internal printer |
Interface | RS 232 |
Printer paper | 57×35mm |
Dimension | 360mm×225mm×160mm |
LIS | Support LIS |
Auto print, manual print | |
Language | English |
Report format | Semi-quantitative, qualitative |
Power requirement | 100~240 AC, 50/60Hz |
Power | ≤80VA |
Work temperature | 10-30°C |
Relative humidity | ≤ 70% |
Atmospheric pressure | 86.0kPa-106.0kPa |
Net weight | 2.5 KG |
Coincidence rate | ≥ 90% |