| Throughput | 35 samples/hour | ||
| Principle | Impedance for WBC,RBC,PLT; Cyanide-free method for HGB | ||
| Parameters | 20 parameters(including WBC, Neu#, Lym#, Mid#, Neu%,Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR) | ||
| Histograms | 3 histograms(including WBC,RBC,PLT histograms) | ||
| HGB lamp | LED 540nm | ||
| Sample volume | Normal: 10ul, Prediluted: 20ul | ||
| Calibration | Manual & auto calibration | ||
| Counting modes | Venous, capilary, prediluted | ||
| Auto print, manual print | |||
| LIS | Support LIS | ||
| Language | English, Spanish,Italian,Portuguese, French etc | ||
| Reagent | Standard: Dilent: 20L, Lyse: 500ml | ||
| Cleanser | Standard: Probe cleanser: 50ml | ||
| Input | 8 inch touch screen, keyboard, mouse | ||
| Output | Internal printer, support external printer | ||
| Printer paper | 80×35mm | ||
| Interface | RS232 port, USB port, VGA port | ||
| Storage | 100,000 results with histogram | ||
| Dimension | 410mm×435mm×472mm | ||
| Blockage clear | High voltage, high pressure flush | ||
| Net weight | 21 KG | ||
| Work temperature | 18-35°C | ||
| Power requirement | 100~240 AC, 50/60Hz | ||
| Relative humidity | ≤85﹪ | ||
| Atmospheric pressure | 86.0kPa-106.0kPa | ||
