LTIS16 | LTIS15 | LTIS14 | ||
02 control | Measurement of O2 concentration | • | • | • |
O2 Limit alarm | • | • | • | |
Settable range | 21%-100% | 21%-100% | — | |
Oxygen Accuracy | ±5% | ±5% | — | |
02-Air Control mode | Software | Software | Buoy flowmeter control | |
Flow control function | Settable range | 2-80L/min | 2-70L/min | 2-60L/min |
Flow Accuracy | ±5L/min ( High flow mode : 25L/min~80L/min ) ±2L/min ( Low flow mode : 2L/min ~ 25L/min ) | |||
Measurement | • | • | • | |
Temperature control function | Settable range | 31°C~37°C 7 levels | 31°C~37°C 7 levels | 31°C~37°C 7 levels |
Temperature Accuracy | ±2°C | ±2°C | ±2°C | |
• | • | • | ||
Review function | History Review | • | • | • |
Timing function | Accumulated therapy time | • | • | • |
Total use time | • | • | • | |
Preset signal therapy duration | • | • | • | |
Night Mode | • | • | • | |
Physical and Electrical | IP Classification | IP XI | ||
Dimensions | 323mmX225mmxl36mm | |||
Weight | 3.2kg | |||
Power input | AC 100-240V 50/60Hz |
Q:What's the minimum order quantity (MOQ)?
A:For most of our medical products, even order for only one unit is warmly welcomed.
Q: Can you do OEM/ private label?
A: Of course we can do OEM/private label for you.
Q: What's your delivery time?
A: Generally it is 10 days if the goods are in stock.
or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to ship the order?
A: Please inform us your instruction, by sea, by air or by express, any way is ok for us. We have very professional forwarder to provide the best shipping cost, service and guarantee.
Q: What is your terms of payment ?
A: We accept T/T ,LC,Western Union ,Paypal and more.Please suggest your preferred payment method.