Mainly used for weight analysis test in quantitative chemical analysis, and relevant analysis experiment
Mainly used for weight analysis test in quantitative chemical analysis, and relevant analysis experiment
Mainly used for weight analysis test in quantitative chemical analysis, and relevant analysis experiment
Technical data:
ITEMS | UNIT | Qualitative Filter Paper | Quantitative Filter Paper | ||||
Fast speed | Medium | Slow speed | Fast speed | Medium | Slow speed | ||
LTFP101 | LTFP102 | LTFP103 | LTFP201 | LTFP202 | LTFP203 | ||
Basis Weight | GSM | 80 | 80 | 80 | 80 | 80 | 80 |
Precipitate | Coarse and Gelatinous Precipitate | Crystalline | Fine Crystalline | Coarse and Gelatinous Precipitate | Crystalline | Fine Crystalline | |
Filter Speed≤ | S | 35 | 70 | 140 | 35 | 70 | 140 |
Ash Content≤ | % | 0.15 | 0.15 | 0.15 | 0.01 | 0.01 | 0.01 |
Fe Content≤ | % | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Water Extracts | PH | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 5-8 | 5-8 | 5-8 |
Pore Size | μm | 20-25 | 15-20 | 10-15 | 20-25 | 15-20 | 10-15 |
Water Soluble Chloride≤ | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Similar to Whatman Brand | No.4 | No.1 | No.5 | No.41 | No.40 | No.42 No.44 | |
Size | |||||||
60x60CM Diameter of Circular Filter Paper: 70.90.110.125.150.188MM We can supply other specifications according to the requirements of customers |