All Digital Color Doppler System | ||
All Digital Color Doppler System | 12.1" High definition LCD monitor,0-90 degree adjustable angle | |
2 Activated transducer Ports | ||
Lithium battery can last more than 2 hours | ||
Trapezoidal Extended Imaging | ||
Smart image optimization technology generating excellent 2D image | ||
Dual/Triples Synchronous | ||
Probe automatically frozen protection | ||
Task light indicating the current task facilitates the operator | ||
Software packages: Abdomen, Cardiac, Obstetrics, Gynecology, Urology, Small Parts, Vascular, Orthopedics | ||
DICOM3.0 available | ||
Data Interface::Video , S-Video ,USB2.0 (Double),VGA,RS-232,RJ45 | ||
N.W :8KG G.W :14KG | ||
Package Size: 395mmx335mmx455mm | ||
Material code | Name | Model |
Standard Configuration | ||
9401 | Main unit | LTUB06 |
Lithium Battery | 14.8V~4400mA | |
Transducer 01 | Choose from Convex/Linear/Transvaginal | |
Transducer 02 | Choose from Convex/Linear/Transvaginal | |
Adapter | ||
Optional Accessories | ||
Transducer | ||
XF9057 | Convex array transducer | 3.5-R50 |
XF9058 | Linear array transducer | 7.5-L40 |
XF9059 | Transvaginal array transducer | 6.5-R10 |
XF9051 | Micro-convex array transducer | 3.5-R20 |
XF9060 | Micro-convex array transducer(Vet) | 5.0-R20 |
XF9062 | Transractal array transducer (Vet) | 6.5-R10 |
Others | ||
XF9026 | Convex transducer puncture guide | G16-G18-G20 |
XF9027 | Vaginal transducer punture guide | G16-G18-G20 |
XF9028 | Linear transducer punture guide | G16-G18-G20 |
XL014 | Lithium Battery | 4400mAh-14.8V |
XD2020 | UPS | C2KS |
XT015 | Suit Case | Box-01 |
XT001 | Mobile trolley | TC-01 |
XD2003 | B/W Laser printer | HP-1108 |
XF9024 | Foot switch | Foot Switch-01 |
XH017 | Gel | 250ml |
XF9025 | Thermal printer | Mitsubishi P93W-Z |
XH007 | Thermal printing paper | 1roll |
r/>