Model No. | LTWI01 | LTWI02 | LTWI03 | LTWI04 | LTWI05 | LTWI06 | LTWI07 |
Applicable hospital size (number of beds) | 30-50 beds | 50-100beds | 150-250beds | 200-300 beds | 200-300beds | 300-500 beds | 600-800beds |
Burning Ability | 10-20kg/ times (3-6 times/day) | 20-30kg/ times (3-6 times/day) | 50-80kg/ times (3-6 times/day) | 80-100kg/ times (3-6 times/day) | 100-150㎏/ times (3-6 times/day) | 200-300kg/time (3-6 times/day) | 300-400㎏/ times (3-6 times/day) |
Size of the Burner(m) | 1.6*1.0*1.75 | 1.7*1.2*2.5 | 1.8*1.3*3 | 2*1.4*3.4 | 2*1.4*3.5 | 2.2*1.6*3.8 | 3*2*4.8 |
Volume of the Burner | Gasification room0.2m3,secondary bumingroom0.14m3,drift a long buming a room0.02m3 | Gasification room 0.4m3,secondary buming room 0.2m3,drift a long buming a room 0.03m3 | Gasification room0.8m3,secondary bumingroom0.4m3,drift a long buming a room0.06m3 | Gasification room1.2m3,secondary bumingroom0.6m3, drift a long buming a room 0.2m3 | Gasification room1.4m3,secondary bumingroom0.7m3,drift a long buming a room0.1m3 | Gasification room2.4m3,secondary bumingroom1.2m3,drift a long buming a room0.16m3 | Gasification room3.5m3,secondary bumingroom1.5m3,drift a long buming a room0.3m3 |
Size of filling entrance | 380mm*480mm | 480mm*600mm | 620㎜×800㎜ | 700mm*900mm | 760㎜×960㎜ | 900mm*1100mm | 1080㎜×1280㎜ |
Chimney | Height 5m out-radius diameter 280mm | Height 5m out-radius 300mm | Height 5m out-radius300mm | Height 10m out-radius300mm | Height 10m out-radius¢300mm | Height 10m,Outer diameter 400mm | Height 14m out-radius¢460mm |
Power of Air blower (kw) | 0.37 | 0.37 | 0.5 | 0.75 | 0.75 | 1.1 | 1.1 |
Combustion-support combustion machines | 0.11kw,fuelconsumption4-6kg/h | 0.11kw,fuel consumption 4-6kg/h | 0.11kw,fuelconsumption4-10kg/h | 0.11kw,fuel consumption 4-10kg/h | 0.11kw,fuelconsumption4-10kg/h | 0.22kw,fuel consumption 6-10kg/h | 0.22kw,fuelconsumption7-14kg/h |
Re-burning machine | 0.11kw,fuelconsumption4-6kg/h | 0.11kw,fuel consumption 6-10kg/h | 0.11kw,fuelconsumption10-15kg/h | 0.22kw,fuel consumption 10-18kg/h | 0.22kw,fuelconsumption10-18kg/h | 0.37kw,fuel consumption 10-20kg/h | 0.37kw,fuelconsumption15-26kg/h |
Running voltage | 220V | 220V/380V | 220V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Weight(kg) | 1600 | 2500 | 4500 | 6500 | 7600 | 8000 | 4800 |
Products
- COVID-19 LEYTEMED HOT SALE PRODUCTS
- Clinical Analytical Instrument
- Clinical Laboratory Machine
- Operation Room Equipment
- Endoscope System
- Medical Human Body Model
- ENT Equipment
- B Ultrasound Scanner
- Medical X Ray Machine
- X Ray Machine Accessories
- Dental Equipment
- Maternal & Infant Care
- Ordinary Diagnosic Machine
- Eye Equipment
- Hospital Bed And Furniture
- Histopathology Instruments
- Mortuary Equipment and Waste Incinerator
- Veterinary equipment
- Medical Disposable Material
- Laboratory Disposable Material
- Details
- Pictures
- Service
- Q&A