High frequency 200mA /500mA X-ray machine for medical diagnosis
Technical parameters of main components:
Parameter | LTX15 | LTX16 |
Intermittent mode | 100kV ,200mA,20kW | 100kV ,500mA,50kW |
Power Voltage | Three-phase five wires 380V±38V | |
tube current | Radiography16mA~200mA | Radiography16mA~630mA |
Output Voltage | Radiography 40-125KVstep 1kV | |
resistance power | less than 0.5Ω | |
Output power | 20kW | 50kW |
Exposure Time | Radiography 0.0025s~6.4s adjustable | |
Nominal Frequency | ≥30kHz | |
Anode speed | 2800r/min | |
Anode heat capacity | 140KHU | |
Focus | Small focus:1.0mm Large focus:2.0mm | |
L*W*H of bed surface | 2100mm×825mm×650mm | |
Horizontal moving range | ≥250mm | |
Vertical moving range | ≥825mm | |
grid density | ≥40 lines/cm. | |
grid ratio | 10:01 | |
Focus Distance | 2500px | |
Cassette size | 5″×7″ 8″×10″ 10″×12″ 11″×14″ 14″×17″ |
Product Configuration:
No | Part Name | Qty |
1 | X-ray tube | 1 |
2 | Radiographic Table | 1 |
3 | collimator | 1 |
4 | Microcomputer console | 1 |
5 | High-voltage generator, | 1 |
6 | High voltage cable | 2 |
7 | Vertical bucky stand( Optional) | 1 |