1.Wind speed in≥0.55m/s
2.Noise ≤58dB(A)
3.Half ventilation peak value≤3µm
Prev:LTLG05 Clean Bench
Next:This is the last one
Technical data:
Product name | Biological safety cabinet | ||
Model | LTLG01 | LTLG02 | LTLG03 |
Cleaning level | HEPA:ISO 5Level(100Level) ULPA:ISO 4Level(100Level) | ||
Air supply air volume | 650 | 840 | 1000 |
Exhaust air volume | 1100 | 1360 | 1500 |
Descend wind speed | ≥0.35m/s | ||
Wind speed in | ≥0.55m/s | ||
Noise | ≤58dB(A) | ||
Half ventilation peak value | ≤3µm | ||
Power supply/ max power | AC, 220V/50HZ ≤2.4KW(Including standby socket) |
Biological safety | Personnel protection: impact type sampler: CFU≤10; narrow slot type sampler: CFU≤5 | ||
Product protection: all sampling vessels: CFU≤5 | |||
Cross contamination protection: all double dishes: CFU≤2 | |||
Working area | 1100*600*640mm | 1300*600*640mm | 1500*600*640mm |
Overall dimension | 1300*815*2210mm | 1500*820*2210mm | 1800*820*2210mm |
Specification of air-supply filter | 1015*460*70*① | 1315*460*70*① | 1515*460*70*① |
Specification of ventilation filter | 490*400*70*① | 890*460*70*① | 1090*460*70*① |
Specification and number of fluorescent lamp or UV lamp | 30W*②/30W*① | 40W*②/30W*① | 40W*②/40W*① |
Illumination | ≥650LX | ||
Weight(kg) | 300 | 340 | 400 |
Number | Single | Double | Multi-user |
Q:What's the minimum order quantity (MOQ)?
A:For most of our medical products, even order for only one unit is warmly welcomed.
Q: Can you do OEM/ private label?
A: Of course we can do OEM/private label for you.
Q: What's your delivery time?
A: Generally it is 10 days if the goods are in stock.
or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to ship the order?
A: Please inform us your instruction, by sea, by air or by express, any way is ok for us. We have very professional forwarder to provide the best shipping cost, service and guarantee.
Q: What is your terms of payment ?
A: We accept T/T ,LC,Western Union ,Paypal and more.Please suggest your preferred payment method.