The only one meter in the world can test 4 kinds of blood, which are capillary whole blood, venous, arterial and neonates blood
PC download capability
Result in only 8 seconds
Glucometer Enhance
Approved by ISO9001,ISO13486, CE0537,FDA.
it has top quality and competitive price
Four kinds of blood
Better performance
Glucoleader® Enhance Blood Glucose Meter and Test strips parameters
1 | Assay Method | Electrochemical Biosensor |
2 | Test Sample For Home Use | Capillary Whole Blood |
3 | Test Sample For Hospital Use | Capillary Whole Blood,Arterial,Venous Blood in Both Adults and Neonates |
4 | Sample Size | 1 ul |
5 | Measuring Time | 8 seconds |
6 | Measuring Range | 20 ~600 mg/dLor 1.1-33.3mmol/L |
7 | Acceptable Hematocrit Range | 30~55% |
8 | Operating Temp. Range | 10°C~40°C(50°F~104°F) |
9 | Operating Relative Humidity | 20%-80% RH |
10 | Memory Capacity | 180 test results with time ,date and unit setting |
11 | Results setting | AC,PC,QC setting |
12 | Average Display | 1,7,14,21,28-days Average |
13 | Power Supply | One 3-Volt Lithium Battery |
14 | Battery Life | Approximately 1,000 tests |
15 | Automatic Shut-off | In 3minutes |
16 | Strip Packing ways | Vials and foiled |
17 | Bi-directional Blood Sucking | Yes |
18 | Touching Strips is allowed | Yes |
19 | PC Download Capability | Yes |
19 | Warranty | .5 years for the meter and 2 years shelf life for strips |
20 | Approval Certificates | FDA-510(k),CE0537, ISO9001,ISO12485 |
*Glucoleader®Test strips with Four Electrodes pins design for more accurate results *Glucoleader® Enhance Glucometers can be used only with Enhance Blood Glucose Test Strips. * The regular pack: carton demension(51*52*28cm) 60sets meters/carton, Gross Weight(11.45kg) 330packs strips/carton, Gross Weight(15kg)(50pcs strips/pack) |
Specifications
blood glucose meter is approved by ISO9001,ISO13486, CE0537,FDA.,
it can test many kinds of blood sample.
blood glucose meter specification:
1 | Assay Method | Electrochemical biosensor |
2 | Test Sample | For home use: only capillary whole blood for adults For professionals: capillary whole blood, venous, arterial in both adults and neonates. |
3 | Test Result | Plasma / Serum glucose |
4 | Sample Size | Less than 1 uL |
5 | Measuring Range | 20 - 600 mg/dL or 1.1 - 33.3 mmol/L |
6 | Measuring Time | Less than 15 seconds |
7 | Memory Capacity | 180 test results with time/date and blood type. |
8 | Power Supply | One 3-volt Lithium Battery |
9 | Battery Life | Approximately 1000 tests |
10 | Operating Temp. Range | 10~40(50~104) |
11 | Operating Relative Humidity | 20% - 80% RH |
12 | Automatic shut-off | In 3 minutes |
Enhance PC downloading FDA certificate Only 1 ul blood sample diabetis/certificate sample/blood glucose quick check test strips
Features of new Glucoleader--Enhance:
The only one meter in the world can test 4 kinds of blood, which are capillary whole blood, venous, arterial and neonates blood
PC download capability
Result in only 8 seconds
180 test memory with date and time
Only 1 ul blood sample
Bi-directional blood sucking
Whole new generation of circuit design, electrochemical biosensor technology, better performance, more accurate result
Parameters of Glucoleader--Enhance:
Blood sample quantity | 1 ul |
Testing time | 8 seconds |
Memory times | 180 |
Testing method | Electrochemical biosensor |
Blood sample style | Capillary whole blood, venous, arterial and neonates blood |
Screen size | 30mm*40mm |
Weight of machine | 70g |
Operating temperature range | 10°C~40°C |
Mesurement range | 19.8~599.4 mg/dl |
Strip packing ways | Vials or foiled |
Warranty | 5 years |
Bi-directional blood sucking | √ |
Touching strips is allowed | √ |
Date and time | √ |
AC, PC, QC setting | √ |
Average display | √ |
PC downloading | √ |
Q:What's the minimum order quantity (MOQ)?
A:For most of our medical products, even order for only one unit is warmly welcomed.
Q: Can you do OEM/ private label?
A: Of course we can do OEM/private label for you.
Q: What's your delivery time?
A: Generally it is 10 days if the goods are in stock.
or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to ship the order?
A: Please inform us your instruction, by sea, by air or by express, any way is ok for us. We have very professional forwarder to provide the best shipping cost, service and guarantee.
Q: What is your terms of payment ?
A: We accept T/T ,LC,Western Union ,Paypal and more.Please suggest your preferred payment method.